Meeting Room Capacities
| Room | Size | Square Ft. | Theatre | Classroom | Dining |
|---|---|---|---|---|---|
| Grand Strand Ballroom | 58' x 119' | 6900 | 900 | 400 | 700 |
| Grand Strand I | 58' x 32' | 1856 | 180 | 80 | 150 |
| Grand Strand II | 58' x 44' | 2552 | 260 | 140 | 250 |
| Grand Strand III | 58' x 43' | 2494 | 260 | 140 | 250 |
| Expo Hall | 66' x 100' | 6600 | 500 | 300 | 500 |
| Expo A, B, C (each) | 66' x 33' | 2178 | 150 | 120 | 200 |
| Sea View | 70' x 39' | 2700 | 250 | 100 | 180 |
| Board Rooms | 20' x 25' | 500 | 30 | n/a | 25 |
Meeting Room Diagram








